| Net Revenues (million yen) | Current Income (million yen) | Current Income (million yen) | Net Income (million yen) | Net Income per Share (yen) | Shareholders’ Equity per Share (yen) | Operating Income Margin (%) | Return on Assets (ROA) (%) | Return on Equity (ROE) (%) | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 full year | 1,844 | △9 | △7 | △17 | △1.52 | 43.65 | △0.5 | △0.4 | △3.3 |
| 2024 full year | 1,877 | 23 | 26 | 12 | 1.10 | 48.11 | 1.2 | 1.4 | 2.4 |
| 2023 full year | 1,902 | 54 | 56 | 24 | 2.09 | 44.74 | 2.9 | 3.1 | 4.8 |
| 2022 full year | 1,848 | 29 | 37 | 16 | 1.47 | 42.25 | 1.6 | 2.1 | 3.4 |
| 2021 full year | 1,814 | △53 | △39 | △79 | △6.95 | 43.44 | – | – | – |












