Securities Code | 9439 (Japan) |
Authorized shares | 40,000,000shares |
Issued shares | 11,642,100shares |
Number of shareholders | 15,594shareholders |
Transfer Agent | Sumitomo Mitsui Trust Bank, Ltd. |
Stock listings | Tokyo Stock Exchange Standard |
(As of Jun. 30, 2024)
Names | Number of shares held | Shares ownership ratio (%) |
---|---|---|
SURPLUS CAPITAL CORPORATION LIMITED | 3,696,173 | 31.74 |
KENGOO GROUP CO., LTD. | 1,901,727 | 16.33 |
Yoichi Aoyama | 656,100 | 5.63 |
SCAT Inc. | 310,000 | 2.66 |
Kazuo Aoyama | 208,100 | 1.78 |
Sumitomo Mitsui Trust Bank, Ltd. | 186,100 | 1.59 |
GAMO CO.,LTD. | 110,000 | 0.94 |
Takashi Namatame | 91,400 | 0.78 |
Hiroyuki Ieshima | 33,300 | 0.28 |
Shuhei Yoshida | 31,900 | 0.27 |
(As of Jun. 30, 2024)